| Specification & Data | ||||||||
| Machine Name | PET STRAPPING SEAL MAKING MACHINE | CE CERTIFI-CATION NO.: | M.2019.206.C2559 | |||||
| Model No. | PSSM-16 | CE REPORT NO: | TCF no. MICEZ-1903-0265-MD+LVD | |||||
| 
 | CE COVER PAGE | 
 | ||||||
| Technical data 
 | Seal size | 
 | ||||||
| Seal | W | L | T | 
 | ||||
| 13 mm | 13 | 27-30 | 0.7-1.0 | 
 | ||||
| 16 mm | 16 | 27-30 | 0.7-1.0 | 
 | ||||
| 19 mm | 19 | 27-30 | 0.7-1.0 | 
 | ||||
| Feeding L | 260 mm | |||||||
| Production rate | 60-80 PC/MINUTE | |||||||
| Motor power | 1.1 kw | |||||||
| Voltage plans | V | Phase | HZ | |||||
| A plan | 380 | 3 | 60 | |||||
| B plan | 220 | 3 | 60 | |||||
| C plan | 220 | Single phase | ||||||
| Accessories | Cutter of Spring Steel: 2 pieces | 
 | ||||||
| Net Weight | 600 KG | |||||||
| Gross Weight | 650 KG | |||||||
| Machine Size | 1400x750x1250 | |||||||
| Packing Size | 1500x800x 1350 | |||||||
| Packing method | Plywood box with reinforced steel structure | |||||||
| Lead time | 3-4    weeks after advance payment 30% | |||||||
| Payment term | 30%    advance payment by T/T before production | |||||||
| Unite    price | FOB China port/with three molds/ 13 16 and 19 mm molds | |||||||
Video of the machine PET strap clips