 
   
  
   
 
			   
               
              
			   
			   
              
			| QUOTATION SHEET 
 | 
 | ||||||||||
| Specification & Data for Double J hook machine | 
 | ||||||||||
| Machine Name | 
 | Machine Model | ADHJM-13 | 
 | |||||||
| Diameter of the hook | 8.0-13.0๏ผmm๏ผ | Motor | 5.5KW 1400rpm | 
 | |||||||
| 
 | Maximum diameter: | 
 | 
 | ||||||||
| Technical data | Driving | Hydraulic system one set | |||||||||
| Production rate | 10 PC/MINUTE | ||||||||||
| Motor power | 5.5KW 1400rpm | ||||||||||
| Control | PLC control system Stepper motor | ||||||||||
| Operation | Full automatic operation | ||||||||||
| Power | 380 V | 3 phase | 60Hz | ||||||||
| Machine size | 2000*1700*1800 | Weight: 1300. KG | |||||||||
| Core-plates parts 2 pieces. for each size of 19 and 32 mm | 
 | ||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
| Machine Size | 2000*1700*1800 | 
 | |||||||||
| Packing Size | 2100 1800 1850 | 
 | |||||||||
| Feature of the machine | 1) Wire    Feeding by stepper motor, controlled by computer, high precision. | 
 | |||||||||
| Lead time | 40 days after advance payment 30% | 
 | |||||||||
| Payment term | 30% advance payment by T/T before    production | 
 | |||||||||
| Unite price | Please send email for quotation [email protected] | 
 | |||||||||
๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐